OFF
* There may be color differences between the images and the actual product. The images are for reference only, and everything is subject to the actual product.
| Rice Cooker | ||
| Capacity | 1.8L (1-10 cups) | |
| IH Heating | O | |
| Fuzzy Logic | O | |
| Smart Cap | Steam cap | |
| Pre-set Timer | 24 hours (at 10-minute intervals) | |
| Quick Cook | O | |
| Inner Pan | Diamond "Kamado" Pan (Diamond coating) | |
| Inner Lid | Detachable | |
| LCD Display | O | |
| Clean Function | O | |
| Beeper Rings after Cooking Finished | O | |
| Colour | Charcoal grey | |
| Power Consumption | ||
| Rice Cooking | 1,300W | |
| Keep Warm | 32.8W | |
| Taste Recipes | ||
| White Rice | O | |
| Casserole Rice | O | |
| Quick Cook | O | |
| Sushi Rice | --- | |
| Mixed Rice | --- | |
| Brown Rice | O | |
| Congee (Porridge) | O | |
| Grains | O | |
| Steaming | O | |
| Cake | O | |
| Slow Cook | --- | |
| Risotto | --- | |
| Noodle | --- | |
| Cooking Timer | ||
| Congee Cooking Timer | 1-4 hours | |
| Steam Cooking Timer | 1-60 minutes | |
| Slow Cook Timer | --- | |
| Keep Warm | ||
| Time | 24 hours | |
| Display Keep Warm Time | O | |
| Accessories | ||
| Water Vessel | --- | |
| Steaming Basket | O | |
| Rice Scoop Holder | --- | |
| Rice Scoop | O | |
| Ladle | O | |
| Measuring Cup | O | |

OFF